Equipment for processing of TRN 400B/50Hz sewage
In stock
Brand:Tsurumi
Country of manufacture:Japan
Description
You here:
- Beginning >-
- Ukra? on >-
- Equipment for processing of sewage >-
- TRN
TRN | 400B/50Hz
The submersible aerators which - are self-soaking up, min. service, it is simple. installation
Downloads
- 1SEW-RU (5.80 MB)
- sew-TRN-RU (2.45 MB)
- sew-equipment-RU (2.60 MB)
Curves of performance data
Specifications
32 | 32TRN2.75 | 0,75 | 3 | 2850 | straight line | 55,0 | 10 | |
32 | 32TRN21.5 | 1,5 | 3 | 2850 | straight line | 55,0 | 10 | |
50 | 50TRN42.2 | 2,2 | 3 | 1450 | straight line | 140,0 | 10 | |
50 | 50TRN43.7 | 3,7 | 3 | 1450 | straight line | 150,0 | 10 | |
50 | 50TRN45.5 | 5,5 | 3 | 1450 | straight line | 170,0 | 10 | |
80 | 80TRN47.5 | 7,5 | 3 | 1450 | straight line | 190,0 | 10 | |
80 | 80TRN412 | 12 | 3 | 1450 | zv./treug. | 200,0 | 10 | |
80 | 80TRN417 | 17 | 3 | 1450 | zv./treug. | 220,0 | 20 | |
100 | 100TRN424 | 24 | 3 | 1450 | zv./treug. | 460,0 | 20 | |
150 | 150TRN440 | 40 | 3 | 1450 | zv./treug. | 635,0 | 20 |
Material
o the Opening for an air input | 32 mm, 50 mm, 80 mm, 100 mm, 150 mm | |||
---|---|---|---|---|
Perekach. liquid | Temperature | 0-40 °C | ||
Liquid type | Municipal sewage, drains of the food industry | |||
Pump | Parts | Driving wheel | Vortex krylchatka | |
Consolidation of a shaft | Double mechanical consolidation | |||
Bearings | Ball. subthorn. with zashch. washer | |||
Material | Driving wheel | DIN-GX12Cr14 stainless steel | ||
Vsasyv. plate | DIN-GX12Cr14 stainless steel | |||
E.g. shovel | Molding from gray EN-GJL-200 cast iron | |||
Air input | Molding from gray EN-GJL-200 cast iron | |||
Consolidation of a shaft | Silicon carbide in an oil bathtub | |||
Engine | Type, poles | Induction engine, the 2nd polyarn., Induction engine, the 4th polyarn. | ||
Protection of the engine (it is built-in.) | Round thermoswitch | |||
Phase/Tension | 3-phase/400B / 50 Hz / direct start-up, 3-phase/400B / 50 Hz / star-treug. | |||
Isolation | Isolation of a class F | |||
Greasing | Turbine oil (ISO VG32) | |||
Material | Case | Molding from gray EN-GJL-150 cast iron, Moulding from gray EN-GJL-200 cast iron | ||
Shaft | Nerzh. stalen-X30Cr13, Nerzh. stalen-X20Cr13 | |||
Cable | Rubber, H07RN-F, Rubber, NSSHOU | |||
The pipeline for air supply | Female thread, flange |
Dimensions in mm:
- 32TRN2.75
- 32TRN21.5
- 50TRN42.2
- 50TRN43.7
- 50TRN45.5
- 80TRN47.5
- 80TRN412
- 80TRN417
- 100TRN424
- 150TRN440
W1: continuous level of flowing water
Model | A | A1 | B | D | D1 | H | W1 | SA | SB | SC |
---|---|---|---|---|---|---|---|---|---|---|
32TRN2.75 | 371 | 184 | 146 | 420 | 90 | 473 | 81 | 180 | 116 | 175 |
32TRN21.5 | 371 | 184 | 146 | 420 | 90 | 473 | 81 | 180 | 116 | 275 |
50TRN42.2 | 660 | 271 | 226 | 700 | 140 | 689 | 123 | 230 | 154 | 370 |
50TRN43.7 | 660 | 271 | 226 | 700 | 140 | 694 | 123 | 230 | 154 | 370 |
50TRN45.5 | 660 | 271 | 226 | 700 | 140 | 835 | 123 | 230 | 154 | 370 |
80TRN47.5 | 660 | 271 | 246 | 700 | 140 | 868 | 133 | 245 | 180 | - |
80TRN412 | 660 | 271 | 246 | 700 | 140 | 898 | 133 | 245 | 180 | - |
80TRN417 | 660 | 271 | 246 | 700 | 140 | 958 | 133 | 245 | 180 | - |
100TRN424 | 980 | 385 | 417 | 1000 | 230 | 1254 | 272 | 345 | 256 | - |
150TRN440 | 980 | 410 | 452 | 1050 | 280 | 1459 | 269 | 448 | 370 | 740 |
Please, remember: withdrawal of a pipe for discharge, a flange knee with a paw and a reserve set are extras which need to be ordered separately
Examples of application
Primate enclosure, Augsburg Zoo, Germany
Aeration of the moat and operation of artificial stream in primate enclosure
In more detail
Iron depositing, Zwolle, Holland
Deposition of iron using a submersible aerator in Zwolle, Holland
In more detail
Sewage treatment, apartment building, Croatia
Construction of a new apartment building
In more detail
Sewage treatment, hotel complex, Croatia
Treatment of waste water from a hotel complex with a total capacity of 600 persons
In more detail
Treatment of abbatoir wastewater, Hungary
Treatment of discharge water from an abbatoir
In more detail
Feldhofe mud dump site, Germany
Treatment of surface discharge water before it enters the receiving water course
In more detail
Waste Water Clarification at Campsite, Croatia
Establishment of a clarification treatment plant for a campsite on Krk Island
In more detail
Pond aeration, Hanau, Germany
A stagnant body of water (pond) on business premises is to be revitalized using a Tsurumi submersible aerator.
In more detail
Water treatment, Tyumen, Russia
In the Tyumen region in northern Russia, drinking water is obtained from groundwater. This requires treatment, since the groundwater is heavily polluted. The purification of groundwater using traditional technology is very energy-intensive and costly. This project was intended to reduce the time for maintenance and operating costs by using alternative technology.
In more detail
Aeration at brewery in Germany
Aeration, biological treatment of processwater for a brewery
In more detail
Training for the fishery industry
Training for future fishery industry experts
In more detail
Egerer private brewery, Germany
Preclarification of brewery wastewater from the Egerer private brewery before introduction into the community wastewater network. Clarification should take place in the existing round tank with a 12m diameter and a depth of max. 6.5m.
In more detail
Hofgut Eiderbichl, Iffeldorf, Germany
An artificially created lake serving as a reservoir for fire protection, biotope, and watering place for animals.
In more detail
Characteristics:
Brand:Tsurumi
Country of manufacture:Japan
Information is up-to-date: 05.02.2021
Read more
Unbelievable price on Equipment for processing of TRN 400B/50Hz sewage in Belaja tserkov (Ukraine) company Dragflow East Europe (Dragflov Vostochnaya Evropa), OOO.